Back to specimens
Complete specimen view: undefined
Source
Collection
Event date
No data
Accession
Event date
No data
Subsampling
Event date
No data
DNA extraction
Event date
No data
Amplification and sequencing
Sequence assembly
Sequence annotation
Data deposition
Data reuse
Event date
No data
Collection event
Field identifier | No data |
Organism name | No data |
Habitat | No data |
Elevation | No data |
Environment (broad) | No data |
Environment medium | No data |
Preparation | No data |
Fixation method | No data |
Other data | No data |
Source | No data |
Publication | No data |
Field notes | No data |
Remarks | No data |
Collected by | No data |
Identified by | No data |
Sampling protocol | No data |
Depth (m) | No data |
Environment (local) | No data |
Life stage | No data |
Sex | No data |
Collection location | No data |
Coordinates | No data |
Accession event
Registration number | No data |
Collection | No data |
Type status | No data |
Organism name | No data |
Disposition | No data |
Data source | No data |
Institution | No data |
Identified by | No data |
Fixation method | No data |
Institution code | No data |
Identified date | No data |
Identification remarks | No data |
Subsample event
Sample number | No data |
Subsample available | No data |
Data source | No data |
Subsampled by | No data |
Remarks | No data |
Preparation type | No data |
Subsampling date | No data |
Type status | No data |
DNA extraction event
Extraction number | No data |
Extract available | No data |
Data source | No data |
Quality | No data |
Absorbance 260/230 | No data |
Extracted by | No data |
Protocol | No data |
Measurement method | No data |
Concentration method | No data |
Absorbance 260/280 | No data |
DNA Extraction date | No data |
Preparation | No data |
Preservation | No data |
Concentration | No data |
Amplification and sequencing event
Sequence assembly event
Sequence annotation event
Data deposition event
Page information
Citation | Australian Reference Genome Atlas. 2025. , SAMN30450876, The Australian Reference Genome Atlas. Accessed at: https://app.arga.org.au/species/Themeda_triandra/specimens/SAMN30450876 on 2-5-2025. |